Surgical Technology Program Cost
2023 – 2024
Tuition rates are established by the Board of Trustees and are subject to change without notice. Total costs are determined by tuition based on the number of billing contact hours, the student services fee, and any course-related fees.
Tuition charges listed are for planning purposes only and are subject to change. Tuition and fees schedules and curriculum plans are updated and published annually.
In-District Tuition
- In-District Tuition: $185 per billing contact hour
- Student Services fee: $49.50 per billing contact hour
Class | Credit Hours | Billing Contact Hours | In- District | Course Fees | Student Service Fees per contact hour | Online Fee | Total In district |
---|---|---|---|---|---|---|---|
ENG 131 (GEO 1) | 3 | 3 | $555.00 | $148.50 | $80.00 | $783.50 | |
COM 250 (GEO 2) | 3 | 3 | $555.00 | $148.50 | $80.00 | $783.50 | |
MAT 130 (GEO 3) | 4 | 4 | $740.00 | $198.00 | $100.00 | $1,038.00 | |
BIO 132 (GEO 4) | 4 | 5 | $925.00 | $247.50 | $100.00 | $1,272.50 | |
BIO 243/254 | 8 | 11 | $2,035.00 | $544.50 | $100.00 | $2,679.50 | |
PSY 140 (GEO 5) | 4 | 4 | $740.00 | $198.00 | $100.00 | $1,038.00 | |
Any 3 CR course (GEO 6) | 3 | 3 | $555.00 | $148.50 | $80.00 | $783.50 | |
HOC 110 (Related Requirement) | 2 | 3 | $555.00 | $148.50 | $80.00 | $783.50 | |
MOA112 (Related Requirement) | 3 | 4 | $740.00 | $198.00 | $100.00 | $1,038.00 | |
MOA 120 (Related Requirement) | 3 | 3 | $555.00 | $148.50 | $80.00 | $783.50 | |
SUR 101 (Core Requirement) | 3 | 5 | $925.00 | $247.50 | $80.00 | $1,252.50 | |
SUR 102 (Core Requirement) | 4 | 6 | $1,110.00 | $150.00 | $297.00 | $80.00 | $1,637.00 |
SUR 103 (Core Requirement) | 4 | 6 | $1,110.00 | $297.00 | $100.00 | $1,507.00 | |
SUR 120 (Core Requirement) | 3 | 3 | $555.00 | $146.00 | $148.50 | $849.50 | |
SUR 121 (Core Requirement) | 3 | 3 | $555.00 | $600.00 | $148.50 | $1,303.50 | |
SUR 160 (Core Requirement) | 3 | 7 | $1,295.00 | $346.50 | $80.00 | $1,721.50 | |
SUR 161 (Core Requirement) | 3 | 7 | $1,295.00 | $500.00 | $346.50 | $2,141.50 | |
SUR 165 (Core Requirement) | 4 | 6 | $1,110.00 | $297.00 | $100.00 | $1,507.00 |
Total In-District: $22,903
Out of District Tuition
- Out of District Tuition: $209 per billing contact hour
- Student Services fee: $49.50 per billing contact hour
Class | Credit Hours | Billing Contact Hours | In- District | Course Fees | Student Service Fees per contact hour | Online Fee | Total In district |
---|---|---|---|---|---|---|---|
ENG 131 (GEO 1) | 3 | 3 | $627.00 | $148.50 | $80.00 | $855.50 | |
COM 250 (GEO 2) | 3 | 3 | $627.00 | $148.50 | $80.00 | $855.50 | |
MAT 130 (GEO 3) | 4 | 4 | $836.00 | $198.00 | $100.00 | $1,134.00 | |
BIO 132 (GEO 4) | 4 | 5 | $1,045.00 | $247.50 | $100.00 | $1,392.50 | |
BIO 243/254 | 8 | 11 | $2,299.00 | $544.50 | $100.00 | $2,943.50 | |
PSY 140 (GEO 5) | 4 | 4 | $836.00 | $198.00 | $100.00 | $1,134.00 | |
Any 3 CR course (GEO 6) | 3 | 3 | $627.00 | $148.50 | $80.00 | $855.50 | |
HOC 110 (Related Requirement) | 2 | 3 | $627.00 | $148.50 | $80.00 | $855.50 | |
MOA112 (Related Requirement) | 3 | 4 | $836.00 | $198.00 | $100.00 | $1,134.00 | |
MOA 120 (Related Requirement) | 3 | 3 | $627.00 | $148.50 | $80.00 | $855.50 | |
SUR 101 (Core Requirement) | 3 | 5 | $1,045.00 | $247.50 | $80.00 | $1,372.50 | |
SUR 102 (Core Requirement) | 4 | 6 | $1,254.00 | $150.00 | $297.00 | $80.00 | $1,781.00 |
SUR 103 (Core Requirement) | 4 | 6 | $1,254.00 | $297.00 | $100.00 | $1,651.00 | |
SUR 120 (Core Requirement) | 3 | 3 | $627.00 | $146.00 | $148.50 | $921.50 | |
SUR 121 (Core Requirement) | 3 | 3 | $627.00 | $600.00 | $148.50 | $1,375.50 | |
SUR 160 (Core Requirement) | 3 | 7 | $1,463.00 | $346.50 | $80.00 | $1,889.50 | |
SUR 161 (Core Requirement) | 3 | 7 | $1,463.00 | $500.00 | $346.50 | $2,309.50 | |
SUR 165 (Core Requirement) | 4 | 6 | $1,254.00 | $297.00 | $100.00 | $1,651.00 |
Total Out of District: $24,967
Out of State Tuition
- Out of State Tuition: $277 per billing contact hour
- Student Services fee: $49.50 per billing contact hour
Class | Credit Hours | Billing Contact Hours | In- District | Course Fees | Student Service Fees per contact hour | Online Fee | Total In district |
---|---|---|---|---|---|---|---|
ENG 131 (GEO 1) | 3 | 3 | $831.00 | $148.50 | $80.00 | $1,059.50 | |
COM 250 (GEO 2) | 3 | 3 | $831.00 | $148.50 | $80.00 | $1,059.50 | |
MAT 130 (GEO 3) | 4 | 4 | $1,108.00 | $198.00 | $100.00 | $1,406.00 | |
BIO 132 (GEO 4) | 4 | 5 | $1,385.00 | $247.50 | $100.00 | $1,732.50 | |
BIO 243/254 | 8 | 11 | $3,047.00 | $544.50 | $100.00 | $3,691.50 | |
PSY 140 (GEO 5) | 4 | 4 | $1,108.00 | $198.00 | $100.00 | $1,406.00 | |
Any 3 CR course (GEO 6) | 3 | 3 | $831.00 | $148.50 | $80.00 | $1,059.50 | |
HOC 110 (Related Requirement) | 2 | 3 | $831.00 | $148.50 | $80.00 | $1,059.50 | |
MOA112 (Related Requirement) | 3 | 4 | $1,108.00 | $198.00 | $100.00 | $1,406.00 | |
MOA 120 (Related Requirement) | 3 | 3 | $831.00 | $148.50 | $80.00 | $1,059.50 | |
SUR 101 (Core Requirement) | 3 | 5 | $1,385.00 | $247.50 | $80.00 | $1,712.50 | |
SUR 102 (Core Requirement) | 4 | 6 | $1,662.00 | $150.00 | $297.00 | $80.00 | $2,189.00 |
SUR 103 (Core Requirement) | 4 | 6 | $1,662.00 | $297.00 | $100.00 | $2,059.00 | |
SUR 120 (Core Requirement) | 3 | 3 | $831.00 | $146.00 | $148.50 | $1,125.50 | |
SUR 121 (Core Requirement) | 3 | 3 | $831.00 | $600.00 | $148.50 | $1,579.50 | |
SUR 160 (Core Requirement) | 3 | 7 | $1,939.00 | $346.50 | $80.00 | $2,365.50 | |
SUR 161 (Core Requirement) | 3 | 7 | $1,939.00 | $500.00 | $346.50 | $2,785.50 | |
SUR 165 (Core Requirement) | 4 | 6 | $1,662.00 | $297.00 | $100.00 | $2,059.00 |
Total Out of State: $30,815