口腔卫生计划费用
2022 – 2023
学费由校董会制定,如有更改,恕不另行通知. 总费用由学费决定,根据计费联系小时数, 学生服务费, 以及任何与课程相关的费用.
所列学费仅供规划之用,并有可能更改. 学杂费时间表和课程计划每年更新和公布.
在地区的学费
- 区内学费:每计费联系小时185美元
- 学生服务费:$49.每计费联络小时50美元
Class | 学分 | 计费联络时间 | ——地区 | 课程相关材料 | 按联络小时收费的学生服务费 | 网络费 | 地区合计 |
---|---|---|---|---|---|---|---|
eng131(地质1) | 3 | 3 | $555.00 | $66.00 | $148.50 | $80.00 | $849.50 |
Com 250 (geo 2) | 3 | 3 | $555.00 | – | $148.50 | $80.00 | $783.50 |
Mat 133 (geo 3) | 4 | 4 | $740.00 | $35.00 | $198.00 | $100.00 | $1,073.00 |
生物220(地理4) | 4 | 5 | $925.00 | $18.00 | $247.50 | $100.00 | $1,290.50 |
鸟叔140 (geo 5) | 4 | 4 | $740.00 | – | $198.00 | $100.00 | $1,038.00 |
Hum-131 (geo - 6) | 3 | 3 | $555.00 | – | $148.50 | $80.00 | $783.50 |
BIO 132(相关要求) | 4 | 5 | $925.00 | $18.00 | $247.50 | $100.00 | $1,290.50 |
cem131(相关要求) | 4 | 5 | $925.00 | $33.00 | $247.50 | $100.00 | $1,305.50 |
DHY 101(核心要求) | 2 | 2 | $370.00 | – | $99.00 | $30.00 | $499.00 |
DHY 102(核心要求) | 2 | 8 | $1,480.00 | $505.00 | $396.00 | – | $2,381.00 |
DHY 103(核心要求) | 4 | 6 | $1,110.00 | $505.00 | $297.00 | – | $1,912.00 |
DHY 104(核心要求) | 2 | 2 | $370.00 | – | $99.00 | $30.00 | $499.00 |
DHY 105(核心要求) | 1 | 1 | $185.00 | – | $49.50 | $20.00 | $254.50 |
DHY 111(核心要求) | 2 | 2 | $370.00 | – | $99.00 | $30.00 | $499.00 |
DHY 113(核心要求) | 3 | 4 | $740.00 | $505.00 | $198.00 | – | $1,443.00 |
DHY 114(核心要求) | 3 | 3 | $555.00 | – | $148.50 | – | $703.50 |
DHY 115(核心要求) | 3 | 12 | $2,220.00 | $505.00 | $594.00 | – | $3,319.00 |
DHY 120(核心要求) | 3 | 5 | $925.00 | $505.00 | $247.50 | – | $1,677.50 |
DHY 121(核心要求) | 2 | 2 | $370.00 | – | $99.00 | $30.00 | $499.00 |
DHY 201(核心要求) | 2 | 2 | $370.00 | – | $99.00 | $30.00 | $499.00 |
DHY 203(核心要求) | 2 | 3.5 | $647.50 | $505.00 | $173.25 | $45.00 | $1,370.75 |
DHY 204(核心要求) | 2 | 2 | $370.00 | – | $99.00 | – | $469.00 |
DHY 205(核心要求) | 3 | 12 | $2,220.00 | $205.00 | $594.00 | – | $3,019.00 |
DHY 211(核心要求) | 2 | 2 | $370.00 | – | $99.00 | $30.00 | $499.00 |
DHY 213(核心要求) | 2 | 2 | $370.00 | – | $99.00 | $30.00 | $499.00 |
DHY 215(核心要求) | 4 | 16 | $2,960.00 | $215.00 | $792.00 | $50.00 | $4,017.00 |
区内总金额:32,473美元.25
区外学费
- 区外学费:每计费联系小时209美元
- 学生服务费:$49.每计费联络小时50美元
Class | 学分 | 计费联络时间 | 区外 | 课程相关材料 | 按联络小时收费的学生服务费 | 网络费 | 区外总数 |
---|---|---|---|---|---|---|---|
eng131(地质1) | 3 | 3 | $627.00 | $66.00 | $148.50 | $80.00 | $921.50 |
Com 250 (geo 2) | 3 | 3 | $627.00 | $0.00 | $148.50 | $80.00 | $855.50 |
Mat 133 (geo 3) | 4 | 4 | $836.00 | $35.00 | $198.00 | $100.00 | $1,169.00 |
生物220(地理4) | 4 | 5 | $1,045.00 | $18.00 | $247.50 | $100.00 | $1,410.50 |
鸟叔140 (geo 5) | 4 | 4 | $836.00 | $0.00 | $198.00 | $100.00 | $1,134.00 |
Hum-131 (geo - 6) | 3 | 3 | $627.00 | $0.00 | $148.50 | $80.00 | $855.50 |
BIO 132(相关要求) | 4 | 5 | $1,045.00 | $18.00 | $247.50 | $100.00 | $1,410.50 |
cem131(相关要求) | 4 | 5 | $1,045.00 | $33.00 | $247.50 | $100.00 | $1,425.50 |
DHY 101(核心要求) | 2 | 2 | $418.00 | $0.00 | $99.00 | $30.00 | $547.00 |
DHY 102(核心要求) | 2 | 8 | $1,672.00 | $505.00 | $396.00 | $0.00 | $2,573.00 |
DHY 103(核心要求) | 4 | 6 | $1,254.00 | $505.00 | $297.00 | $0.00 | $2,056.00 |
DHY 104(核心要求) | 2 | 2 | $418.00 | $0.00 | $99.00 | $30.00 | $547.00 |
DHY 105(核心要求) | 1 | 1 | $209.00 | $0.00 | $49.50 | $20.00 | $278.50 |
DHY 111(核心要求) | 2 | 2 | $418.00 | $0.00 | $99.00 | $30.00 | $547.00 |
DHY 113(核心要求) | 3 | 4 | $836.00 | $505.00 | $198.00 | $0.00 | $1,539.00 |
DHY 114(核心要求) | 3 | 3 | $627.00 | $0.00 | $148.50 | $0.00 | $775.50 |
DHY 115(核心要求) | 3 | 12 | $2,508.00 | $505.00 | $594.00 | $0.00 | $3,607.00 |
DHY 120(核心要求) | 3 | 5 | $1,045.00 | $505.00 | $247.50 | $0.00 | $1,797.50 |
DHY 121(核心要求) | 2 | 2 | $418.00 | $0.00 | $99.00 | $30.00 | $547.00 |
DHY 201(核心要求) | 2 | 2 | $418.00 | $0.00 | $99.00 | $30.00 | $547.00 |
DHY 203(核心要求) | 2 | 3.5 | $731.50 | $505.00 | $173.25 | $45.00 | $1,454.75 |
DHY 204(核心要求) | 2 | 2 | $418.00 | $0.00 | $99.00 | $0.00 | $517.00 |
DHY 205(核心要求) | 3 | 12 | $2,508.00 | $205.00 | $594.00 | $0.00 | $3,307.00 |
DHY 211(核心要求) | 2 | 2 | $418.00 | $0.00 | $99.00 | $30.00 | $547.00 |
DHY 213(核心要求) | 2 | 2 | $418.00 | $0.00 | $99.00 | $30.00 | $547.00 |
DHY 215(核心要求) | 4 | 16 | $3,344.00 | $215.00 | $792.00 | $50.00 | $4,401.00 |
区外总额:35,317美元.25